Most standard and popular model with capacity 300/350 kgs.
- it’s easy for loading and unloading of drums.
- Low cost and maximum durability its best feature.
- Structural light weight steel construction which help to easy manual movement.
- Powder coated structure.
- No use of hydraulic pumps provide 100% maintenance free trolley.
- Trolley 5 models provide a wide variety of drum handling.
- Its Reduce time lost to personnel injuries and help increase your facility’s productivity.
- We provides handler 300 and 350 kg Capacity.
Wheels: Nylon wheel, Rubber wheel, Polyurethane wheel, Pneumatic wheel
| DRUM TROLLEYS – SPECIFICATION | ||||||
| Description | UNIT | EMDT – 01 | EMDT – 02 | EMDT – 03 | EMDT – 04 | EMDT – 05 |
| Capacity | Kg | 300 | ||||
| Min. Height | mm | 0 – 5 | ||||
| Max Drain Height | mm | 300 – 350 | N/A | 700 – 750 | N/A | |
| Drum Size | mm | ø572 X 900 | ||||
| Rear Wheel Wheel | mm | N/A | ø100 x 50 | N/A | ø100 x 50 | |
| Front Wheel | mm | ø254 x 70 | ø150 x 50 | ø254 x 70 | ø150 x 50 | |
| Supporting Wheel | mm | Yes | N/A | |||
| Material of Wheel | mm | Rubber / Nylon | ||||
| Gross Weight | mm | 21 | 23.5 | 21.5 | 27 | 18.5 |


